This guide is intended to help hosts understand their options as they navigate the carshare ecosystem.
Type of Car Rentals | Commission | Key Exchange Method | Vehicle Age Limits | Insurance | Founded | |
---|---|---|---|---|---|---|
Turo | Consumer, Rideshare | 15-40% depending on protection plan | In-person, Lockbox, Digital Keys | Generally <12 years old | Yes | 2009 |
**Uber’s Supplier Portal** | Rideshare | Offers are self-defined | N/A | N/A | Yes | 2009 |
Trip City | Consumer, Rideshare | 95% of your listing price | In-person, Lockbox, Digital Keys | N/A | Yes | 2024 |
Hagerty DriveShare | Consumer | Varies for Self-Drive, Chauffeur, Delivery | In-person | Classic and luxury cars | Yes | 2014 |
Private Rental (no platform) | Designed by founder | 100% | Designed by founder | Designed by founder | Required | N/A |
Lockbox
OBD